Mines vs 1000x Busta
1xBET
Play Mines live
$1500 Welcome Package
Claim Bonus
18+ | Gamble responsibly | T&Cs apply | Sponsored
Mines by Spribe has a published RTP of 97%; 1000x Busta by 4ThePlayer has 97%. Over the last 7 days Mines reached 10x or more in 0.8% of rounds, against 9.8% for 1000x Busta.
| Parameter | Mines | 1000x Busta |
|---|---|---|
| Game provider | Spribe | 4ThePlayer |
| Theoretical RTP | 97% | 97% |
| Maximum multiplier | 10,000.00x | 1,000.00x |
| Rounds | 30,233 | 26,272 |
| 10x+ rate | 0.8% | 9.8% |
| Mean multiplier | 0.92x | 7.91x |
| Top multiplier | 40.04x | 1,000.00x |
1000x Busta in detail
Yesterday's results
On Sunday, November 15, 2026 there were 3,804 rounds, 360 of them at 10x or more (9.5%). The highest multiplier was 1,000.00x at 04:46 UTC and the longest run without a 10x+ round was 47 rounds.
| Result | Count | Share of rounds |
|---|---|---|
| <2x | 2,003 | 52.7% |
| 2-5x | 1,083 | 28.5% |
| 5-10x | 358 | 9.4% |
| 10-50x | 286 | 7.5% |
| 50x+ | 74 | 1.9% |
1000x Busta history (last 7 days)
Over the last 7 days: 26,272 rounds, 2,578 big rounds (9.8%), average multiplier 7.91x. The biggest multiplier was 1,000.00x on Mon, Nov 9. The longest run without a 10x+ round was 58 rounds and most big rounds landed around 10:00 UTC.
| Day (UTC) | Rounds | 10x+ rounds | 10x+ rate | Top multiplier |
|---|---|---|---|---|
| Sun, Nov 15 | 3,804 | 360 | 9.5% | 1,000.00x |
| Sat, Nov 14 | 3,772 | 351 | 9.3% | 1,000.00x |
| Fri, Nov 13 | 3,686 | 386 | 10.5% | 1,000.00x |
| Thu, Nov 12 | 3,718 | 361 | 9.7% | 1,000.00x |
| Wed, Nov 11 | 3,748 | 384 | 10.2% | 1,000.00x |
| Tue, Nov 10 | 3,720 | 377 | 10.1% | 1,000.00x |
| Mon, Nov 9 | 3,824 | 359 | 9.4% | 1,000.00x |
26,272 rounds and 2,578 big rounds over 7 days. Days are counted per UTC day.
Biggest rounds
Record multiplier: 1,000.00x on Wednesday, July 1, 2026, 07:28 UTC.
| # | Date (UTC) | Time (UTC) | Multiplier |
|---|---|---|---|
| 1 | Wednesday, July 1, 2026 | 07:28 | 1,000.00x |
| 2 | Wednesday, July 1, 2026 | 07:39 | 1,000.00x |
| 3 | Wednesday, July 1, 2026 | 21:06 | 1,000.00x |
| 4 | Wednesday, July 1, 2026 | 23:33 | 1,000.00x |
| 5 | Thursday, July 2, 2026 | 01:46 | 1,000.00x |
| 6 | Thursday, July 2, 2026 | 11:31 | 1,000.00x |
| 7 | Thursday, July 2, 2026 | 21:33 | 1,000.00x |
| 8 | Friday, July 3, 2026 | 04:31 | 1,000.00x |
| 9 | Saturday, July 4, 2026 | 06:12 | 1,000.00x |
| 10 | Saturday, July 4, 2026 | 07:45 | 1,000.00x |
1xBET
Play Mines live
$1500 Welcome Package
Claim Bonus
18+ | Gamble responsibly | T&Cs apply | Sponsored