Mines vs other games
1xBET
Play Mines live
$1500 Welcome Package
Claim Bonus
18+ | Gamble responsibly | T&Cs apply | Sponsored
The table sets Mines beside 19 other games over the last 7 days. Every game is generated with the same method, so the figures are directly comparable. Pick a game for the full comparison.
| Game name | Game provider | Theoretical RTP | 10x+ rate | Mean multiplier | Top multiplier |
|---|---|---|---|---|---|
| Mines | Spribe | 97% | 0.8% | 0.92x | 40.04x |
| 1000x Busta | 4ThePlayer | 97% | 9.8% | 7.91x | 1,000.00x |
| Aviator | Spribe | 97% | 9.5% | 10.52x | 10,000.00x |
| Aviatrix | Aviatrix | 97% | 9.6% | 10.36x | 10,000.00x |
| Big Bass Crash | Pragmatic Play | 95.5% | 9.6% | 9.80x | 5,000.00x |
| Chicken Road | InOut Games | 98% | 0.4% | 0.96x | 396.51x |
| Crash X | Turbo Games | 96% | 9.8% | 10.58x | 20,572.94x |
| CricketX | SmartSoft Gaming | 98.8% | 10.1% | 13.22x | 25,000.00x |
| FootballX | SmartSoft Gaming | 96% | 9.8% | 5.54x | 100.00x |
| JetX | SmartSoft Gaming | 97% | 9.9% | 10.98x | 15,988.84x |
| Lucky Jet | 1Win Games | 97% | 9.8% | 8.94x | 4,712.42x |
| Pilot | Gamzix | 96.5% | 10.0% | 7.59x | 1,000.00x |
| Plinko | Spribe | 97% | 0.3% | 0.98x | 122.00x |
| Skyward | BetGames | 97% | 9.5% | 10.30x | 11,448.30x |
| Spaceman | Pragmatic Play | 96.5% | 9.7% | 8.69x | 5,000.00x |
| SpaceXY | BGaming | 97% | 9.9% | 9.27x | 10,000.00x |
| Thunder Crash | Qora | 97% | 9.7% | 13.67x | 60,955.39x |
| Towers | Turbo Games | 95% | 0.7% | 0.87x | 692.55x |
| Triple Cash or Crash | Betsoft Gaming | 96% | 9.5% | 8.23x | 5,549.36x |
| Uncrossable Rush | Evoplay | 96% | 0.3% | 0.97x | 201.77x |
Each round is independent: past results do not change the odds of the next round.
1xBET
Play Mines live
$1500 Welcome Package
Claim Bonus
18+ | Gamble responsibly | T&Cs apply | Sponsored