Mines vs Spaceman
1xBET
Play Mines live
$1500 Welcome Package
Claim Bonus
18+ | Gamble responsibly | T&Cs apply | Sponsored
Mines by Spribe has a published RTP of 97%; Spaceman by Pragmatic Play has 96.5%. Over the last 7 days Mines reached 10x or more in 0.8% of rounds, against 9.7% for Spaceman.
| Parameter | Mines | Spaceman |
|---|---|---|
| Game provider | Spribe | Pragmatic Play |
| Theoretical RTP | 97% | 96.5% |
| Maximum multiplier | 10,000.00x | 5,000.00x |
| Rounds | 30,233 | 26,422 |
| 10x+ rate | 0.8% | 9.7% |
| Mean multiplier | 0.92x | 8.69x |
| Top multiplier | 40.04x | 5,000.00x |
Spaceman in detail
Yesterday's results
On Sunday, November 15, 2026 there were 3,731 rounds, 387 of them at 10x or more (10.4%). The highest multiplier was 5,000.00x at 05:15 UTC and the longest run without a 10x+ round was 50 rounds.
| Result | Count | Share of rounds |
|---|---|---|
| <2x | 1,924 | 51.6% |
| 2-5x | 1,061 | 28.4% |
| 5-10x | 359 | 9.6% |
| 10-50x | 303 | 8.1% |
| 50x+ | 84 | 2.3% |
Spaceman history (last 7 days)
Over the last 7 days: 26,422 rounds, 2,576 big rounds (9.7%), average multiplier 8.69x. The biggest multiplier was 5,000.00x on Mon, Nov 9. The longest run without a 10x+ round was 93 rounds and most big rounds landed around 08:00 UTC.
| Day (UTC) | Rounds | 10x+ rounds | 10x+ rate | Top multiplier |
|---|---|---|---|---|
| Sun, Nov 15 | 3,731 | 387 | 10.4% | 5,000.00x |
| Sat, Nov 14 | 3,728 | 370 | 9.9% | 3,071.22x |
| Fri, Nov 13 | 3,789 | 366 | 9.7% | 1,003.49x |
| Thu, Nov 12 | 3,859 | 352 | 9.1% | 2,360.05x |
| Wed, Nov 11 | 3,801 | 375 | 9.9% | 5,000.00x |
| Tue, Nov 10 | 3,751 | 341 | 9.1% | 5,000.00x |
| Mon, Nov 9 | 3,763 | 385 | 10.2% | 5,000.00x |
26,422 rounds and 2,576 big rounds over 7 days. Days are counted per UTC day.
Biggest rounds
Record multiplier: 5,000.00x on Wednesday, July 1, 2026, 12:34 UTC.
| # | Date (UTC) | Time (UTC) | Multiplier |
|---|---|---|---|
| 1 | Wednesday, July 1, 2026 | 12:34 | 5,000.00x |
| 2 | Friday, July 3, 2026 | 19:30 | 5,000.00x |
| 3 | Friday, July 3, 2026 | 23:59 | 5,000.00x |
| 4 | Sunday, July 5, 2026 | 00:52 | 5,000.00x |
| 5 | Monday, July 6, 2026 | 00:07 | 5,000.00x |
| 6 | Monday, July 6, 2026 | 06:21 | 5,000.00x |
| 7 | Thursday, July 9, 2026 | 15:21 | 5,000.00x |
| 8 | Friday, July 10, 2026 | 11:23 | 5,000.00x |
| 9 | Saturday, July 11, 2026 | 03:11 | 5,000.00x |
| 10 | Saturday, July 11, 2026 | 19:49 | 5,000.00x |
1xBET
Play Mines live
$1500 Welcome Package
Claim Bonus
18+ | Gamble responsibly | T&Cs apply | Sponsored