Mines vs Skyward
1xBET
Play Mines live
$1500 Welcome Package
Claim Bonus
18+ | Gamble responsibly | T&Cs apply | Sponsored
Mines by Spribe has a published RTP of 97%; Skyward by BetGames has 97%. Over the last 7 days Mines reached 10x or more in 0.8% of rounds, against 9.5% for Skyward.
| Parameter | Mines | Skyward |
|---|---|---|
| Game provider | Spribe | BetGames |
| Theoretical RTP | 97% | 97% |
| Maximum multiplier | 10,000.00x | 100,000.00x |
| Rounds | 30,233 | 26,430 |
| 10x+ rate | 0.8% | 9.5% |
| Mean multiplier | 0.92x | 10.30x |
| Top multiplier | 40.04x | 11,448.30x |
Skyward in detail
Yesterday's results
On Sunday, November 15, 2026 there were 3,813 rounds, 348 of them at 10x or more (9.1%). The highest multiplier was 2,212.77x at 10:17 UTC and the longest run without a 10x+ round was 64 rounds.
| Result | Count | Share of rounds |
|---|---|---|
| <2x | 1,997 | 52.4% |
| 2-5x | 1,141 | 29.9% |
| 5-10x | 327 | 8.6% |
| 10-50x | 282 | 7.4% |
| 50x+ | 66 | 1.7% |
Skyward history (last 7 days)
Over the last 7 days: 26,430 rounds, 2,513 big rounds (9.5%), average multiplier 10.30x. The biggest multiplier was 11,448.30x on Fri, Nov 13. The longest run without a 10x+ round was 76 rounds and most big rounds landed around 03:00 UTC.
| Day (UTC) | Rounds | 10x+ rounds | 10x+ rate | Top multiplier |
|---|---|---|---|---|
| Sun, Nov 15 | 3,813 | 348 | 9.1% | 2,212.77x |
| Sat, Nov 14 | 3,803 | 355 | 9.3% | 3,273.50x |
| Fri, Nov 13 | 3,799 | 361 | 9.5% | 11,448.30x |
| Thu, Nov 12 | 3,771 | 365 | 9.7% | 4,599.05x |
| Wed, Nov 11 | 3,770 | 343 | 9.1% | 5,682.41x |
| Tue, Nov 10 | 3,786 | 357 | 9.4% | 9,034.58x |
| Mon, Nov 9 | 3,688 | 384 | 10.4% | 10,505.06x |
26,430 rounds and 2,513 big rounds over 7 days. Days are counted per UTC day.
Biggest rounds
Record multiplier: 100,000.00x on Wednesday, July 8, 2026, 06:23 UTC.
| # | Date (UTC) | Time (UTC) | Multiplier |
|---|---|---|---|
| 1 | Wednesday, July 8, 2026 | 06:23 | 100,000.00x |
| 2 | Wednesday, July 8, 2026 | 23:47 | 100,000.00x |
| 3 | Monday, July 13, 2026 | 02:53 | 100,000.00x |
| 4 | Friday, July 24, 2026 | 02:30 | 100,000.00x |
| 5 | Wednesday, July 29, 2026 | 17:31 | 100,000.00x |
| 6 | Thursday, September 10, 2026 | 22:29 | 100,000.00x |
| 7 | Sunday, September 27, 2026 | 00:24 | 100,000.00x |
| 8 | Wednesday, September 30, 2026 | 14:09 | 100,000.00x |
| 9 | Wednesday, October 21, 2026 | 04:44 | 100,000.00x |
| 10 | Wednesday, October 21, 2026 | 15:43 | 100,000.00x |
1xBET
Play Mines live
$1500 Welcome Package
Claim Bonus
18+ | Gamble responsibly | T&Cs apply | Sponsored